Property Attributes
- MLS#6963555
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodIndian Crest
- Zip80005
- StyleContemporary
- Year Built1992
- Taxes$ 3837
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2759
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
NEW PRICE – Now Offered at $565,000! Welcome to this stunning two-story home nestled on a peaceful cul-de-sac in the desirable Indian Crest community of Arvada. Featuring soaring ceilings, updated finishes, wood flooring, and an open, functional floor plan, this home is designed for both everyday living and entertaining. The updated kitchen showcases granite countertops, stainless steel appliances, grey cabinetry, a center island, and a bright breakfast nook. The main-level primary suite offers a full ensuite bath and walk-in closet, while upstairs you'll find a versatile loft, two additional bedrooms, and a Jack-and-Jill bathroom. The basement offers flexible space for a media room, home gym, office, or recreation area. Relax on the Trex deck overlooking the backyard and enjoy all this home has to offer. Now competitively priced at $565,000, this is an outstanding opportunity in one of Arvada's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Warder Elementary School | North Arvada Middle School | Pomona High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $615,000 |
| 6/17/2026 | 4$595,000 |
| 7/16/2026 | 6$565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Phone Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Range,Range Hood,Refrigerator |
| Zoning | RES |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | n/a |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Indian Crest |
| Facing Direction | Northwest |
| Full Baths | 2 |
| Status | Active |
| Directions | From W 80th Ave head towards Wadsworth Blvd,South on Allison Way,Turn left onto W 78th Pl,Turn left to acccess the cul-de-sac. Property will be on the right. |
| High School | Pomona |
| City | Arvada |
| Association Name | Indian Crest |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6011 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Warder |
| Tax Annual Amount | 3837 |
| Middle/Junior High School | North Arvada |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suit |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 2033 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Valve,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | None |
| Lot Features | Cul-De-Sac,Landscaped,Many Trees,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6011 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2759 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.